| Population | Laie | U.S. |
|---|---|---|
| Total Population | 4,585 | 281,421,920 |
| Female | 52.5% | 50.9% |
| Male | 47.5% | 49.1% |
| 18 years and over | 68.2% | 74.3% |
| 65 years and over | 5.1% | 12.4% |
| Married Persons | 52.2% | 56.5% |
| Single Persons | 47.8% | 43.5% |
| Median Age | 23.9 | 35.3 |
| Average Family Size | 4.8 | 3.1 |
| Ethnicity | ||
| White | 36.9% | 77.0% |
| Black or African American | 0.5% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 12.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 49.3% | 0.1% |
| Other | 0.9% | 5.6% |
| Hispanic or Latino (of any race) | 4.2% | 12.9% |
| Housing Characteristics | Laie | U.S. |
|---|---|---|
| Total Housing Units | 1,024 | 115,904,640 |
| Median Home Cost | $310,600 | $119,600 |
| Number of Households | 903 | 105,480,104 |
| Persons per Household | 4.47 | 2.59 |
| Economic Characteristics | Laie | U.S. |
|---|---|---|
| Median Household Income | $50,875 | $41,994 |
| Per Capita Income | $13,785 | $21,587 |
| In Labor Force | 67.5% | 63.9% |
| Families below poverty level | 80 | 6,620,945 |
| Education Characteristics | Laie | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 647 | 33,653,640 |
| High School Enrollment | 386 | 16,380,951 |
| College or Graduate School | 1,090 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 19.7% | 28.6% |
| Associates Degree | 6.1% | 6.3% |
| Bachelor's Degree | 24.1% | 15.5% |
| Graduate or Professional Degree | 12.7% | 8.9% |
Data provided by the 2000 U.S. Census